Note: In order to use the spreadsheet examples, you need to download Business Functions | ||||||||
YPPDef (Yield, [MonthsDeferred], [PmtsPerYearOpt], [YieldTypeOpt]) | ||||||||
Years Purchase of a Perpetuity, Deferred | ||||||||
Calculates the value of a market reversion deferred MonthsDeferred into the future. Takes into account payment frequency and allows you to specify a True Yield as well as the more common Nominal Yield. | ||||||||
Mathematical Formula | ||||||||
In terms of the Nominal Yield: | ||||||||
Mathematical Formula | ||||||||
In terms of the True (AER) Yield: | ||||||||
Assumptions | ||||||||
| ||||||||
ExampleYPPDef.xls | ||||||||
TemplatesThis function features in the following downloadable spreadsheet template(s):real_estate_math.xls |