Note: In order to use the spreadsheet examples, you need to download Business Functions | ||||||||
| TStepRentGrowCollar (Time, Base, RentStart, BrksOrExp, MktRent, ReviewDates, AnnRents, AnnRentCaps, AnnRentFloors, GrowthDates, GrowthRates, [RevMos], [RevDisc], [DayCount], [Periods], [ProjMode], [UOTog], [Brk]) | ||||||||
| Stepped Rent using a forecast for rental growth at reviews, keeping the rental level within a collar | ||||||||
| This function just does a TStepRentGrow, but you input a series of caps and floors which have the same date pattern as AnnRents. If a Cap or Floor is zero or a blank cell (quite normal) the cap or floor is inoperative - no cap or floor exists. | ||||||||
| Auto Array Function | ||||||||
Features | ||||||||
| Market Zero-Aware | Market Zero-Aware | |||||||
| T... | Rates pertain to the time up until each corresponding to date | |||||||
| ...Grow... | Incorporating growth rates | |||||||
| Step... | Has a stepped rate profile | |||||||
| ...Collar... | The function is restrained to a maximum and a minimum | |||||||
Key Points | ||||||||
The collars are only applied in the fixed (stepped rent) section. In the market rent section that follows the period covered by fixed rents, the collars do not apply. | ||||||||
Methodology | ||||||||
The order of calculation is as follows:
| ||||||||
Example | ||||||||
>