Note: In order to use the spreadsheet examples, you need to download Business Functions | |||||||||||||||||||||||||
TAvRateTD (Amount, MargRates, ToThresholds, ToDates, InputDateValue) | |||||||||||||||||||||||||
Average Rate (Time Dependent). Calculates the average tax rate given a series of marginal tax rates effective UP TO certain dates and UP TO certain thresholds. | |||||||||||||||||||||||||
This function is like TAvRate with the extra dimension of time. The marginal rates are effective UP TO certain thresholds and UP TO certain dates. | |||||||||||||||||||||||||
Features | |||||||||||||||||||||||||
T... | Rates pertain to the time up until each corresponding to date | ||||||||||||||||||||||||
...TD | Time Dependent | ||||||||||||||||||||||||
Key Points | |||||||||||||||||||||||||
Which Way Round to Input the ØMarginalRatesØ Matrix?
| |||||||||||||||||||||||||
Things To Watch Out For | |||||||||||||||||||||||||
Both the Dates and the Thresholds have the "To" designation, meaning that each marginal rate applies To a certain date and up to (ie below) a certain threshold. | |||||||||||||||||||||||||
ExampleTAvRateTD.xls |