Note: In order to use the spreadsheet examples, you need to download Business Functions | ||||||||
| PVTStepRentGrowIC (NPVDate, DisAER, RentStart, BrksOrExp, MktRent, ReviewDates, AnnRents, GrowthDates, GrowthRates, [RevMos], [RevDisc], [DayCount], [CashBasis], [DayCountDisc], [PrdsDisc], [InvDate], [InvAmt], [CapRateAER], [UOTog], [Brk]) | ||||||||
| Present Value of the TStepRentGrow function, with capitalisation. | ||||||||
Features | ||||||||
| Market Zero-Aware | Market Zero-Aware | |||||||
| ...I | Investment | |||||||
| PV... | Present Value | |||||||
| ...Grow... | Incorporating growth rates | |||||||
| Step... | Has a stepped rate profile | |||||||
| ...Collar... | The function is restrained to a maximum and a minimum | |||||||
Example | ||||||||
>