Note: In order to use the spreadsheet examples, you need to download Business Functions | ||||||||
PVTStepRentGrow (NPVDate, DisAER, RentStart, BrksOrExp, MktRent, ReviewDates, AnnRents, GrowthDates, GrowthRates, [RevMos], [RevDisc], [DayCount], [CashBasis], [DayCountDisc], [PrdsDisc], [StartDCF], [FinishDCF], [UOTog], [Brk]) | ||||||||
Present Value of the TStepRentGrow function | ||||||||
Features | ||||||||
T... | Rates pertain to the time up until each corresponding to date | |||||||
...Grow... | Incorporating growth rates | |||||||
Step... | Has a stepped rate profile | |||||||
ExamplePVTStepRentGrow.xls |