Note: In order to use the spreadsheet examples, you need to download Business Functions | ||||||||
PVTStepIdxRentGrowR (NPVDate, DisAER, RentStart, BrksOrExp, MktRent_s, ReviewDates, AnnRents, GrowthDates, GrowthRates, IdxGrowDates, IdxGrowRates, IdxReg_s, IdxBaseDate_s, [FirstIdxDate_s], [RevDis], [RelVoid_s], [RelRF_s], [RelTerm_s], [RevMonths], [DayCount], [CashBasis], [AbStart], [AbFin], [StartDCF], [FinishDCF], [UOTog], [ROpts], [Brk], [IdxLag_s]) | ||||||||
Present Value of a TStepIdxRentGrowR | ||||||||
Features | ||||||||
...Grow... | Incorporating growth rates | |||||||
Step... | Has a stepped rate profile | |||||||
...Idx... | Changes in line with a supplied Index | |||||||
ExamplePVTStepIdxRentGrowR.xls |