Note: In order to use the spreadsheet examples, you need to download Business Functions | ||||||||
CapValueDCF (Yield, DisAER, PmtsPerYear, MktRent, PassingAnnRent, [RevMos], MonthsNextRev, [RentFreeMonths], [CostsPerc], [YieldTypeOpt]) | ||||||||
Cap Value (DCF Math) | ||||||||
Capitalised Value of a rental stream (using DCF Math) | ||||||||
Features | ||||||||
...DCF | DCF | |||||||
Mathematical Formula | ||||||||
In terms of the True Yield: | ||||||||
Mathematical Formula | ||||||||
In terms of the Nominal Yield: | ||||||||
ExampleCapValueDCF.xls | ||||||||
TemplatesThis function features in the following downloadable spreadsheet template(s):real_estate_math.xls |