Business Functions Help Home
|
Date Information | Functions that calculate dates or provide information about dates | |
Date Difference | Functions that work out differences between dates | |
Date Increment | Functions that add or subtract increments of time onto a date. | |
Time Period | Calculations with Timeperiods (a period of time between two dates). |
Business Days | Functions that determine whether a day is a business day or not, or do calculations on business days. | |
Holidays | Functions that calculate the dates of holidays in various countries |
Payments | Functions that project discrete amounts at certain times. | |
Payments Periodic | Functions that project discrete amounts but repeat them at set time intervals. | |
Payments Market | Functions that project discrete amounts at certain times, where missing values are read off a forecast. |
Time Spread | Distributed Projections based on spreading an amount over time. | |
Time Spread Periodic | Time Spread Periodic | |
Time Spread Weighted | Time Spread functions where you input specific factors or rates rather than using standard distributions or curves | |
Time Spread History | Time Spread functions that take into account an existing payment history and adjust the forward forecast accordingly |
Constant Rate | Projections functions that apply to a constant rate. | |
Constant Rate Periodic | Constant Rate Periodic | |
Constant Rate Market | Constant Rate functions that involve some form of reference to a market rate | |
Constant Rate Revenue | Make projections at a constant rate and multiply the result by the prevailing market price, calculated off a forecast |
Stepped Rate From | Stepped Rate Continuous Projections | |
Stepped Rate To | Stepped Rate Continuous Projections | |
Stepped Rate Market | Continuous Stepped Rate projections that involve some form of reference to a market estimate | |
Stepped Rate Revenue | Make stepped rate projections combining a rate and a price to give a revenue |
Interpolated and Curve-Fitted Rates | Interpolated and Curve-Fitted Projections where a Rate is applied to a timeperiod | |
Interpolated and Curve-Fitted Levels | Projecting Interpolated and Curve-Fitted Levels against future points in time |
Levels | Instantaneous Levels: Reading off a level at a moment in time | |
Levels Market | Forecasts based on looking up a current balance off a list of levels as well as a market estimate | |
Growth | Calculations involving time-dependent growth. | |
Forecast | Forecasts using an constant interval even forecast. | |
Forecast Specific Times | Forecasts using a forecast based on any list of times and values. |
Levels Average | Changing Levels over time where the level depends on the timeperiod it is in rather than a single time. | |
Levels Average Market | Determine the average level in a timeperiod, and where there are missing values refer to a market forecast | |
Growth Average | Grow an amount and determine the average over a time period |
NPV Constant Rate | Calculate the NPV of constant rate functions | |
NPV Stepped Rate | Calculate the NPV of stepped rate functions | |
NPV Payments | Calculate the NPV of discrete amount functions | |
NPV Time Spread | Calculate the NPV of timespread functions |
Basic Interest Rate Conversions | Converting between different kinds of interest rate compounding | |
Advanced Interest Rate Conversions | Converting between different kinds of interest rate compounding | |
Annuity | Functions based around annuity formulae | |
Annuity Extended | The standard annuity functions (PMT etc) extended to allow for industry methods of interest daycount and payment periodicity | |
US APR | USA style Annual Percentage Rates |
DCF One-Off | DCF and NPV calculations for one-off amounts in the future or past | |
DCF Annual | Discounted Cashflow calculations for Annual cashflows | |
DCF Even Intervals | Discounted Cashflow calculations for cashflows that are evenly spaced but not necessarily annual | |
DCF Specific Times | DCF and NPV calculations where the cashflows are irregular and you can specify exact dates and amounts | |
DCF Dispersed Annual | DCF and NPV calculations where the cashflows are annual but dispersed over the year |
Accounting | Accounting, Depreciation etc | |
Tax | Calculations involving taxation. |
Statistics | Statistics |
Range Lookup | Functions for performing a lookup where a value is dependent on a lookup table of values. | |
Range Sum | Calculations involving selectively summing one or more ranges. | |
Range Reference | Functions for getting information on cell and range references. | |
Range Calcs | Calculations on ranges including averages and special maximum/minimums | |
Range Information | Range Information | |
Range Manipulation | Range Management | |
Interpolation | Interpolation |
Monte Carlo | Sample from distributions, rand numbers and other Monte Carlo functions |
Rent | Functions for performing rent projections. | |
Rent From | Rent projections using From Dates | |
Rent To | Rent projection using To Dates | |
Rent Reletting | Rental functions that automatically relet | |
UK Valuation | Real Estate Valuation (UK specific) | |
UK Valuation DCF | Real Estate Valuation (DCF Math) | |
NPV Rent Projections | Calculate the NPV of rent functions | |
Retail Rent | Retail Rent | |
Index Rent | Index rent | |
Real Estate Costs | Real Estate Costs | |
Real Estate Costs UK | Real Estate Costs (UK specific) | |
Lease Information | Lease Information |
Interest | Projection of interest paid and accrued | |
Yield Curve | Calculating aspects of the interest rate yield curve | |
Loan | Calculations involving loans. | |
Residual Cash | Deals with what to with residual cash in a cash flow ie cash balances and overdrafts | |
Equity Trading | Equity trading calculations | |
Options | Options |
Petroleum Engineering | Functions for Petroleum Engineers | |
Decline Curve | Production Profiling using Decline Curves |
Numbers To Text | Numbers To Text | |
Text String | Manipulations of strings | |
Regular Expressions | Regular Expressions |
Special Arithmetic | Functions for arithmetic operations where you want to suppress errors or do special calculations. | |
Rounding | Functions for rounding off numbers. | |
Library Information | Information about Library parameters | |
Flow Of Control | Switching, If/Then/Else and other flow of control functions | |
Comparisons | Comparing the values of two variables | |
Excel Information | Excel Information | |
Errors | Investigating and handling spreadsheet errors |
Version 2 DB 25-Jan-2012 21:40