|
The following list of holidays is used in Business Day calculations.
| | | Business Day Switch | BF Holiday Number |
|---|
UK National | | | 100 |
| | New Years Day | Jan 01 (1) | | 1
| | Good Friday | 1st Friday before Easter (1) | | 8
| | Easter Monday | 1st Monday after Easter (1) | | 7
| | May Day | 1st Monday in May (1) | | 2
| | Spring Bank Holiday | 1st Monday before end of May (1) | | 3
| | Christmas Day | Dec 25 (1) | | 5
| | Boxing Day | Dec 26 (1) | | 6 | UK (England+Wales) | | | 101 | | These holidays are in addition to the national holidays |
| | August Bank Holiday | 1st Monday before end of August (1) | | 4 | UK (Scotland) | | | 102 | | These holidays are in addition to the national holidays |
| | Scottish 2nd January | Jan 02 (1) | | 39
| | Scottish Summer Bank Holiday | 1st Monday in August (1) | | 40 | UK (Northern Ireland) | | | 103 | | These holidays are in addition to the national holidays |
| | St Patricks Day | Mar 17 (1) | | 43
| | Battle Of The Boyne | Jul 12 (1) | | 42
| | August Bank Holiday | 1st Monday before end of August (1) | | 41 | USA (National/NYSE) | | | 200 |
| | New Years Day | Jan 01 (2) | | 17
| | Luther King Day | 3rd Monday in January (2) | | 18
| | Washingtons Birthday | 3rd Monday in February (2) | | 38
| | Good Friday | 1st Friday before Easter (2) | | 26
| | Memorial Day | 1st Monday before end of May (2) | | 19
| | Independence Day | Jul 04 (2) | | 21
| | Labour Day (US/Can) | 1st Monday in September (2) | | 22
| | Thanksgiving | 4th Thursday in November (2) | | 24
| | Christmas Day | Dec 25 (2) | | 25 | USA (Federal Gov) | | | 201 | | These holidays are in addition to the national holidays |
| | Columbus Day | 2nd Monday in October (1) | | 44
| | Veterans Day | Nov 11 (1) | | 23 | Canada national | | | 300 |
| | New Years Day | Jan 01 (1) | | 27
| | Good Friday | 1st Friday before Easter (1) | | 36
| | Easter Monday | 1st Monday after Easter (1) | | 37
| | Victoria Day | 1st Monday before or including May (1) | | 28
| | Canada Day | Jul 01 (1) | | 29
| | Labour Day (US/Can) | 1st Monday in September (1) | | 31
| | Thanksgiving Day | 2nd Monday in October (1) | | 32
| | Remembrance day | Nov 11 (1) | | 33
| | Christmas Day | Dec 25 (1) | | 34
| | Boxing Day | Dec 26 (1) | | 35 | Australia National | | | 400 |
| | New Years Day | Jan 01 (1) | | 9
| | Australia Day | Jan 26 (1) | | 10
| | Good Friday | 1st Friday before Easter (1) | | 15
| | Easter Monday | 1st Monday after Easter (1) | | 16
| | Anzac Day | Apr 25 (1) | | 11
| | Queens Birthday | 2nd Monday in June (1) | | 12
| | Christmas Day | Dec 25 (1) | | 13
| | Boxing Day | Dec 26 (1) | | 14 | Brazil | | | 500 |
| | New Years Day | Jan 01 | | 45
| | Good Friday | 1st Friday before Easter | | 46
| | Labor Day | May 01 | | 49
| | Christmas Day | Dec 25 | | 47
| | Carnaval Day 1 | 48 days before Easter | | 50
| | Carnaval Day 2 | 47 days before Easter | | 51
| | Brazilian Independence Day | Sep 07 | | 52
| | Our Lady Of Aperecida | Oct 12 | | 53
| | Corpus Christi | 60 days after Easter | | 56
| | All Souls Day | Nov 02 | | 54
| | Proclamation Of The Republic Day | Nov 15 | | 55
| | Tiradentes | Apr 21 | | 57 |
Footnotes(1) Do not move if holiday falls on weekend. (2) If on Saturdays and Sundays move forward to Monday (3) If on Saturday move back to Friday, if on Sunday move forward to Monday.
|