A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||
2 | ||||||||||||||||||||
3 | Daycount ACT365 | |||||||||||||||||||
4 | ||||||||||||||||||||
5 | n Uses DiffY | |||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | ||||||||||||||||||||
9 | ||||||||||||||||||||
10 | ||||||||||||||||||||
11 | 2 | 3 | ||||||||||||||||||
12 | ||||||||||||||||||||
13 | Actual Days/360. | Actual Days/365. | ||||||||||||||||||
14 | ||||||||||||||||||||
15 | From | To | ||||||||||||||||||
16 | 15 Jan 00 | 15 Jan 10 | 10.1472 years | 10.0082 years | ||||||||||||||||
17 | 15 Jan 00 | 15 Jan 10 | 10.1472 years | 10.0082 years | ||||||||||||||||
18 | 15 Jan 00 | 15 Jan 10 | 10.1472 years | 10.0082 years | ||||||||||||||||
19 | ||||||||||||||||||||
20 | ||||||||||||||||||||
21 | ||||||||||||||||||||
22 | ||||||||||||||||||||
23 | ||||||||||||||||||||
24 | ||||||||||||||||||||
25 | ||||||||||||||||||||
26 | ||||||||||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | ||||||||||||||||||||
34 | ||||||||||||||||||||
35 | ||||||||||||||||||||
36 | ||||||||||||||||||||
37 | ||||||||||||||||||||
38 | ||||||||||||||||||||
39 | ||||||||||||||||||||
40 | ||||||||||||||||||||
41 | ||||||||||||||||||||
42 | ||||||||||||||||||||
43 | ||||||||||||||||||||
44 | ||||||||||||||||||||
45 | ||||||||||||||||||||
46 | ||||||||||||||||||||
47 | ||||||||||||||||||||
48 | ||||||||||||||||||||
49 | ||||||||||||||||||||
50 | ||||||||||||||||||||
51 | ||||||||||||||||||||
52 | ||||||||||||||||||||
53 | ||||||||||||||||||||
54 | ||||||||||||||||||||
55 | ||||||||||||||||||||
56 | ||||||||||||||||||||
57 | ||||||||||||||||||||
58 | ||||||||||||||||||||
59 | ||||||||||||||||||||
60 | ||||||||||||||||||||
61 | ||||||||||||||||||||
62 | ||||||||||||||||||||
63 | ||||||||||||||||||||
64 | ||||||||||||||||||||
65 | ||||||||||||||||||||
66 | ||||||||||||||||||||
67 | ||||||||||||||||||||
68 | ||||||||||||||||||||
69 | ||||||||||||||||||||
70 | ||||||||||||||||||||
71 | ||||||||||||||||||||
72 | ||||||||||||||||||||
73 | ||||||||||||||||||||
74 | ||||||||||||||||||||
75 | ||||||||||||||||||||
76 | ||||||||||||||||||||
77 | ||||||||||||||||||||
78 | ||||||||||||||||||||
79 | ||||||||||||||||||||
80 |