A B C D E F G H I J K L M N
2
3 CumProb
4
5 Category: Simulation Modelling
6 Family: Monte Carlo
7 Arguments: Deviate, DistMin, DistMid, DistMax, DistType, [ClipTailLevel]
8 Meaning: Find the cumulative probability level for a given deviate value from a distribution
9 Description: Given a value of a deviate from a specific distribution, the function returns the cumulative probability associated with that value.  This function is the opposite of Distribution.
10
11 Generating Random Deviates: CrossCheck:
12 Min Mid Max DistType Deviate CumProb Distribution Function
13     50 100 1   79.98     0.80   Uniform Distribution     79.98  
14     50 100 2   8.06     0.01   Triangular Distribution   8.06  
15     50 100 3   60.60     0.69   Double Triangular Distribution   60.60  
16     50 100 4   77.66     0.90   Normal Distribution     77.66  
17     50 100 5   100.00     1.00   Lognormal Distribution   100.00  
18              
19 Generating Deviates with Specific Cumulative Probability:    
20     50 100 2         Triangular Distribution    
21     50 100 2   35.36     0.25       35.36  
22     50 100 2   50.00     0.50       50.00  
23     50 100 2   64.64     0.75       64.64  
24     50 100 2   100.00     1.00       100.00  
25              
26     50 100 3         Double Triangular Distribution    
27     50 100 3   35.36     0.25       35.36  
28     50 100 3   50.00     0.50       50.00  
29     50 100 3   64.64     0.75       64.64  
30     50 100 3   100.00     1.00       100.00  
31              
32     50 100 4         Normal Distribution      
33     50 100 4   0.01     0.01       0.01  
34     50 100 4   35.50     0.25       35.50  
35     50 100 4   50.00     0.50       50.00  
36     50 100 4   64.50     0.75       64.50  
37     50 100 4   99.99     0.99       99.99  
38     50 100 4   100.00     1.00       100.00  
39              
40     10 100 1000 5   10.00       Lognormal Distribution   10.00  
41     10   100   1000 5   10.00     0.01       10.00  
42     10   100   1000 5   97.55     0.49       97.55  
43     10   100   1000 5   100.00     0.50       100.00  
44     10   100   1000 5   102.51     0.51       102.51  
45     10   100   1000 5   999.54     0.99       999.54  
46     10   100   1000 5   1000.00     1.00       1000.00  
47              
48     50   100   500 5   100.00     0.50       100.00  
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80