A | B | C | D | E | F | G | H | I | J | K | L | M | N | |||||||
2 | ||||||||||||||||||||
3 | Business Plan Example | |||||||||||||||||||
4 | ||||||||||||||||||||
5 | n Uses AnnGrow, MkPmt, DpM | |||||||||||||||||||
6 | ||||||||||||||||||||
7 | ||||||||||||||||||||
8 | Base | 6 months | ||||||||||||||||||
9 | ||||||||||||||||||||
10 | Start | Rate | Grow | Jan 02 | Jul 02 | Jan 03 | Jul 03 | Jan 04 | Jul 04 | Jan 05 | ||||||||||
11 | ||||||||||||||||||||
12 | Sales | Product 1 | Mar 02 | 100 | 5% | 33 | 50 | 52 | 53 | 54 | 55 | 57 | ||||||||
13 | using AnnGrow | Product 2 | Sep 02 | 70 | 5% | 23 | 35 | 36 | 37 | 38 | 39 | |||||||||
14 | ||||||||||||||||||||
15 | Amount | Date | ||||||||||||||||||
16 | Capital Expenditure | Purchase | 100 | Feb 02 | (100) | |||||||||||||||
17 | using MkPmt | Equipment | 100 | Aug 03 | (100) | |||||||||||||||
18 | ||||||||||||||||||||
19 | ||||||||||||||||||||
20 | Cost Of Sales | Gross Marg | Delay in Pmt | Product 1 | (10) | (15) | (16) | (16) | (16) | (17) | ||||||||||
21 | using AnnGrow | 30% | (6 months) | Product 2 | (7) | (11) | (11) | (11) | (11) | |||||||||||
22 | ||||||||||||||||||||
23 | Overheads | Mar 02 | 100 | 5% | (33) | (50) | (52) | (53) | (54) | (55) | (57) | |||||||||
24 | using AnnGrow | |||||||||||||||||||
25 | ||||||||||||||||||||
26 | Cash Flow | (100) | 13 | 13 | (90) | 10 | 11 | 11 | ||||||||||||
27 | ||||||||||||||||||||
28 | ||||||||||||||||||||
29 | ||||||||||||||||||||
30 | ||||||||||||||||||||
31 | ||||||||||||||||||||
32 | ||||||||||||||||||||
33 | The same example using Array Formulae: | |||||||||||||||||||
34 | ||||||||||||||||||||
35 | Start | Rate | Grow | Jan 02 | Jul 02 | Jan 03 | Jul 03 | Jan 04 | Jul 04 | Jan 05 | ||||||||||
36 | ||||||||||||||||||||
37 | Sales | Product 1 | Mar 02 | 100 | 5% | 33 | 50 | 52 | 53 | 54 | 55 | 57 | ||||||||
38 | using AnnGrow | Product 2 | Sep 02 | 70 | 5% | 23 | 35 | 36 | 37 | 38 | 39 | |||||||||
39 | ||||||||||||||||||||
40 | Amount | Date | ||||||||||||||||||
41 | Capital Expenditure | Purchase | 100 | Feb 02 | (100) | |||||||||||||||
42 | using MkPmt | Equipment | 100 | Aug 03 | (100) | |||||||||||||||
43 | ||||||||||||||||||||
44 | ||||||||||||||||||||
45 | Cost Of Sales | Gross Marg | Delay in Pmt | Product 1 | (10) | (15) | (16) | (16) | (16) | (17) | ||||||||||
46 | using AnnGrow | 30% | (6 months) | Product 2 | (7) | (11) | (11) | (11) | (11) | |||||||||||
47 | ||||||||||||||||||||
48 | Overheads | Mar 02 | 100 | 5% | (33) | (50) | (52) | (53) | (54) | (55) | (57) | |||||||||
49 | using AnnGrow | |||||||||||||||||||
50 | ||||||||||||||||||||
51 | Cash Flow | (100) | 13 | 13 | (90) | 10 | 11 | 11 | ||||||||||||
52 | ||||||||||||||||||||
53 | ||||||||||||||||||||
54 | ||||||||||||||||||||
55 | ||||||||||||||||||||
56 | ||||||||||||||||||||
57 | ||||||||||||||||||||
58 | ||||||||||||||||||||
59 | ||||||||||||||||||||
60 | ||||||||||||||||||||
61 | ||||||||||||||||||||
62 | ||||||||||||||||||||
63 | ||||||||||||||||||||
64 | ||||||||||||||||||||
65 | ||||||||||||||||||||
66 | ||||||||||||||||||||
67 | ||||||||||||||||||||
68 | ||||||||||||||||||||
69 | ||||||||||||||||||||
70 | ||||||||||||||||||||
71 | ||||||||||||||||||||
72 | ||||||||||||||||||||
73 | ||||||||||||||||||||
74 | ||||||||||||||||||||
75 | ||||||||||||||||||||
76 | ||||||||||||||||||||
77 | ||||||||||||||||||||
78 | ||||||||||||||||||||
79 | ||||||||||||||||||||
80 |