A B C D E F G H I J K L M N    
2
3 Timebases
4
5 n  Uses DpM
6
7
8
9 Base Start TimeBase ....
10     Period Commencing …          
11 Yearly   12.00 months  15 Jan 00  15 Jan 01  15 Jan 02  15 Jan 03  15 Jan 04  15 Jan 05  15 Jan 06  15 Jan 07  
12 Qtrly   3.00 months  15 Jan 00  15 Apr 00  15 Jul 00  15 Oct 00  15 Jan 01  15 Apr 01  15 Jul 01  15 Oct 01  
13 Monthly   1.00 months  15 Jan 00  15 Feb 00  15 Mar 00  15 Apr 00  15 May 00  15 Jun 00  15 Jul 00  15 Aug 00  
14 Half Months   0.50 months  15 Jan 00  30 Jan 00  15 Feb 00  29 Feb 00  15 Mar 00  30 Mar 00  15 Apr 00  30 Apr 00  
15                  
16 Yearly   12.00 months  1 Jan 00  1 Jan 01  1 Jan 02  1 Jan 03  1 Jan 04  1 Jan 05  1 Jan 06  1 Jan 07  
17 Qtrly   3.00 months  1 Jan 00  1 Apr 00  1 Jul 00  1 Oct 00  1 Jan 01  1 Apr 01  1 Jul 01  1 Oct 01  
18 Monthly   1.00 months  1 Jan 00  1 Feb 00  1 Mar 00  1 Apr 00  1 May 00  1 Jun 00  1 Jul 00  1 Aug 00  
19 Half Months   0.50 months  1 Jan 00  16 Jan 00  31 Jan 00  15 Feb 00  29 Feb 00  15 Mar 00  30 Mar 00  15 Apr 00  
20                  
21
22
23 n  This example used DayCount 0 (30/360) because that method probably gives the mots predictable behavior for a series of incrementing dates
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42     
43     
44
45
46
47
48
49     
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80